| Issue | Title | |
| Winter 2008, Volume 9, Number W08 | A MILP Model for Design of Paper Recycling Network | Abstract |
| Rupesh Kumar Pati, Prem Vrat, Pradeep Kumar | ||
| Summer 2009, Volume 13, Number S09 | A New Protected Area Classification for A Coastal China Nature Reserve and Ramsar Site | Abstract PDF |
| Tom Dahmer, Cai Junxin, Maaike Snel, Wim Verheugt | ||
| Summer 2009, Volume 13, Number S09 | An Analysis of Community Dependence and Forest Management | Abstract PDF |
| G. Mythili, C.S. Shylajan | ||
| Winter 2008, Volume 9, Number W08 | Analysis of Land Use and Land Use Change in North-Eastern Germany with Application of Geographic Information System | Abstract |
| Igbekele. A. Ajibefun | ||
| Winter 2010, Volume 15, Number W10 | Application of Ciliates Population Dynamics and Physico-Chemical Variables in the Assessment of Pollution in an Equatorial Water System | Abstract PDF |
| Ajeagah Gideon A., Foto Menbohan S., Njine Thomas | ||
| Fall 2009, Volume 14, Number F09 | Assessment of Forest Fragmentation and Species Diversity in North Andaman Islands (India): A Geospatial Approach | Abstract PDF |
| P. Rama Chandra Prasad, A.N. Sringeswara, Ch. Sudhakar Reddy, Nidhi Nagabhatla, K.S. Rajan, A. Giriraj, M.S.R. Murthy, S.H. Raza, C.B.S. Dutt | ||
| Winter 2009, Volume 12, Number W09 | Belowground carbon accumulation in young Kandelia candel (L.) Blanco plantations in Thai Binh River Mouth, Northern Vietnam | Abstract PDF |
| Nguyen Thi Kim Cuc1, Ikuo Ninomiya, Nguyen Tuan Long, Nguyen Hoang Tri, Mai Sy Tuan, Phan Nguyen Hong | ||
| Winter 2010, Volume 15, Number W10 | BIO-ACCUMULATION OF HEAVY METALS IN Bacopa Monnieri (L.) Pennell GROWING UNDER DIFFERENT HABITAT | Abstract PDF |
| Hussain-Koorimannil , Abdussalam, A.K. , Ratheesh-Chandra P , Nabeesa-Salim | ||
| Winter 2009, Volume 12, Number W09 | Carrying Capacity of Red-crowned Cranes in the National Yancheng Nature Reserve, Jiangsu, China | Abstract PDF |
| Dong Ke, Terry Healy, LU Shi-Cheng | ||
| Summer 2008, Volume 10, Number S08 | Coastal Erosion and Protection – Post Tsunami Scenario in Andaman and Nicobar Islands | Abstract |
| M. D. Kudale , N. Ravi Sankar | ||
| Winter 2009, Volume 12, Number W09 | Comparison of Annual Rates of Beach Changes Determined from Land Survey and Remote Sensing Techniques along the Coastline of the Nile Delta, Egypt | Abstract PDF |
| Omran E. Frihy, Wahid M. Moufaddal, Ahmed A. El Gindy , Essam A. Deabes | ||
| Fall 2008, Volume 11, Number F08 | Computer Simulations of Coastal Dynamics for Design of Breakwater Layout | Abstract |
| S. Balakrishna, C.N. Kanetkar | ||
| Winter 2008, Volume 9, Number W08 | Decision Support Tool for Water Management of Double Cropping Rice System: Water Allocation | Abstract |
| M. Aminul Haque, T.S. Lee | ||
| Winter 2009, Volume 12, Number W09 | Determination of Land Cover Changes and Suitable Shrimp Farming Area Using Remote Sensing and GIS in Southwestern Bangladesh | Abstract PDF |
| Md. Monirul Islam, Md. Kawser Ahmed, Md. Abdus Shahid, Sirajul Hoque, Dilshad Islam | ||
| Winter 2009, Volume 12, Number W09 | Development of a Ship Weather Routing Algorithm and its Application for Indian Coastal Sea Routes | Abstract PDF |
| Chinmaya Prasad Padhy, Debabrata Sen | ||
| Fall 2009, Volume 14, Number F09 | Diversity and Similarity of Algal Communities from Upland Rice Fish Environment: A Case Study | Abstract PDF |
| S.K. Saikia, D.N. Das | ||
| Summer 2009, Volume 13, Number S09 | Economics of Energy Conservation: Financial and Economic Feasibility of Adoption of Energy Saving Technology in Household Sector in Sri Lanka | Abstract PDF |
| N.P.D. Padmakanthi, H. M. Gunatilake | ||
| Winter 2009, Volume 12, Number W09 | Editorial | Details PDF |
| Arkal Vittal Hegde | ||
| Summer 2008, Volume 10, Number S08 | Editorial: Coastal Environment : Coastal Processes | Details |
| Arkal Vittal Hegde | ||
| Fall 2008, Volume 11, Number F08 | Editorial: Coastal Environment : Coastal Structures | Details |
| Arkal Vittal Hegde | ||
| Winter 2008, Volume 9, Number W08 | Energy Saving Potential in Brick Units: Case Analysis | Abstract |
| S. Ganesan, V. Dhulasi Birundha, D. Bose | ||
| Winter 2010, Volume 15, Number W10 | Estimation of Landslide Velocity and Warning of Sediment Disaster due to intense rainfall | Abstract PDF |
| Hasnawir , Tetsuya Kubota | ||
| Summer 2008, Volume 10, Number S08 | Evaluating the Forecast Skill of Two Coastal Wave Simulation Systems | Abstract |
| Dongcheng Li, Vijay Panchang | ||
| Summer 2008, Volume 10, Number S08 | Explicit FE Modeling of Indian Ocean Tsunami Using Unstructured Mesh | Abstract |
| Manasa Ranjan Behera, K. Murali, S.A. Sannasiraj, V. Sundar | ||
| Summer 2009, Volume 13, Number S09 | Forest Ecosystems of the Volga River Basin Under Global Climatic Changes (Experience of Landscape-Ecological Prediction) | Abstract PDF |
| E.G. Kolomyts | ||
| 1 - 25 of 62 Items | 1 2 3 > >> | |
Other Journals:
International Journal of Applied Mathematics & Statistics (IJAMAS)
International Journal of Ecological Economics & Statistics (IJEES)
Bulletin of Statistics & Economics (BSE)
International Journal of Tomography & Statistics (IJTS)
International Journal of Ecology & Development (IJED)
International Journal of Mathematics and Statistics (IJMS)
International Journal of Artificial Intelligence (IJAI)